|
|
CVE-ID | ||
---|---|---|
CVE-2012-2980 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The Samsung and HTC onTouchEvent method implementation for Android on the T-Mobile myTouch 3G Slide, HTC Merge, Sprint EVO Shift 4G, HTC ChaCha, AT&T Status, HTC Desire Z, T-Mobile G2, T-Mobile myTouch 4G Slide, and Samsung Galaxy S stores touch coordinates in the dmesg buffer, which allows remote attackers to obtain sensitive information via a crafted application, as demonstrated by PIN numbers, telephone numbers, and text messages. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
CERT/CC | ||
Date Record Created | ||
20120530 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20120530) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |