|
|
CVE-ID | ||
---|---|---|
CVE-2011-4817 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The About option on the Help menu in IBM Maximo Asset Management and Asset Management Essentials 6.2, 7.1, and 7.5; IBM Tivoli Asset Management for IT 6.2, 7.1, and 7.2; IBM Tivoli Service Request Manager 7.1 and 7.2; IBM Maximo Service Desk 6.2; and IBM Tivoli Change and Configuration Management Database (CCMDB) 6.2, 7.1, and 7.2 shows the username, which might allow remote authenticated users to have an unspecified impact via a targeted attack against the corresponding user account. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
IBM Corporation | ||
Date Record Created | ||
20111214 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20111214) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |