|
|
CVE-ID | ||
---|---|---|
CVE-2025-6216 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Allegra calculateTokenExpDate Password Recovery Authentication Bypass Vulnerability. This vulnerability allows remote attackers to bypass authentication on affected installations of Allegra. Authentication is not required to exploit this vulnerability. The specific flaw exists within the password recovery mechanism. The issue results from reliance upon a predictable value when generating a password reset token. An attacker can leverage this vulnerability to bypass authentication on the application. Was ZDI-CAN-27104. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Zero Day Initiative | ||
Date Record Created | ||
20250617 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20250617) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |