|
|
CVE-ID | ||
---|---|---|
CVE-2025-46634 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Cleartext transmission of sensitive information in the web management portal of the Tenda RX2 Pro 16.03.30.14 may allow an unauthenticated attacker to authenticate to the web management portal by collecting credentials from observed/collected traffic. It implements encryption, but not until after the user has transmitted the hash of their password in cleartext. The hash can be replayed to authenticate. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20250426 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20250426) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |