|
|
CVE-ID | ||
---|---|---|
CVE-2025-3580 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An access control vulnerability was discovered in Grafana OSS where an Organization administrator could permanently delete the Server administrator account. This vulnerability exists in the DELETE /api/org/users/ endpoint. The vulnerability can be exploited when: 1. An Organization administrator exists 2. The Server administrator is either: - Not part of any organization, or - Part of the same organization as the Organization administrator Impact: - Organization administrators can permanently delete Server administrator accounts - If the only Server administrator is deleted, the Grafana instance becomes unmanageable - No super-user permissions remain in the system - Affects all users, organizations, and teams managed in the instance The vulnerability is particularly serious as it can lead to a complete loss of administrative control over the Grafana instance. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Grafana Labs | ||
Date Record Created | ||
20250414 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20250414) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |