|
|
CVE-ID | ||
---|---|---|
CVE-2025-25244 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
SAP Business Warehouse (Process Chains) allows an attacker to manipulate the process execution due to missing authorization check. An attacker with display authorization for the process chain object could set one or all processes to be skipped. This means corresponding activities, such as data loading, activation, or deletion, will not be executed as initially modeled. This could lead to unexpected results in business reporting leading to a significant impact on integrity. However, there is no impact on confidentiality or availability. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
SAP SE | ||
Date Record Created | ||
20250204 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20250204) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |