|
|
CVE-ID | ||
---|---|---|
CVE-2025-0589 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
In affected versions of Octopus Deploy where customers are using Active Directory for authentication it was possible for an unauthenticated user to make an API request against two endpoints which would retrieve some data from the associated Active Directory. The requests when crafted correctly would return specific information from user profiles (Email address/UPN and Display name) from one endpoint and group information ( Group ID and Display name) from the other. This vulnerability does not expose data within the Octopus Server product itself. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Octopus Deploy | ||
Date Record Created | ||
20250120 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20250120) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |