|
|
CVE-ID | ||
---|---|---|
CVE-2024-9624 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The WP All Import Pro plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 4.9.3 due to missing SSRF protection on the pmxi_curl_download function. This makes it possible for authenticated attackers, with Administrator-level access and above, to make web requests to arbitrary locations originating from the web application and can be used to query and modify information from internal services. On cloud platforms, it might allow attackers to read the Instance metadata. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Wordfence | ||
Date Record Created | ||
20241008 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20241008) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |