|
|
CVE-ID | ||
---|---|---|
CVE-2024-7392 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
ChargePoint Home Flex Bluetooth Low Energy Denial-of-Service Vulnerability. This vulnerability allows network-adjacent attackers to create a denial-of-service condition on affected installations of ChargePoint Home Flex charging devices. Authentication is not required to exploit this vulnerability. The specific flaw exists within the connection handling of the Bluetooth Low Energy interface. The issue results from limiting the number of active connections to the product. An attacker can leverage this vulnerability to create a denial-of-service condition on the system. Was ZDI-CAN-21455. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Zero Day Initiative | ||
Date Record Created | ||
20240801 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20240801) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |