|
|
CVE-ID | ||
---|---|---|
CVE-2024-6696 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The product implements access controls via a policy or other feature with the intention to disable or restrict accesses (reads and/or writes) to assets in a system from untrusted agents. However, implemented access controls lack required granularity, which renders the control policy too broad because it allows accesses from unauthorized agents to the security-sensitive assets. (CWE-1220) Hitachi Vantara Pentaho Business Analytics Server versions before 10.2.0.0 and 9.3.0.9, including 8.3.x, do not correctly perform an authorization check in the user console trash content An attacker exploits a weakness in the configuration of access controls and is able to bypass the intended protection that these measures guard against and thereby obtain unauthorized access to the system or network. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
Hitachi Vantara | ||
Date Record Created | ||
20240711 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20240711) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |