|
|
CVE-ID | ||
---|---|---|
CVE-2024-5706 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The product receives input from an upstream component, but it does not restrict or incorrectly restricts the input before it is used as an identifier for a resource that may be outside the intended sphere of control. (CWE-99) Hitachi Vantara Pentaho Data Integration & Analytics versions before 10.2.0.0 and 9.3.0.9, including 8.3.x, do not restrict JNDI identifiers during the creation of Community Dashboards, allowing control of system-level data sources. An attacker could gain access to or modify sensitive data or system resources. This could allow access to protected files or directories including configuration files and files containing sensitive information, which can lead to remote code execution by unauthorized users. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
Hitachi Vantara | ||
Date Record Created | ||
20240606 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20240606) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |