|
|
CVE-ID | ||
---|---|---|
CVE-2024-10598 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability classified as critical was found in Tongda OA 11.2/11.3/11.4/11.5/11.6. This vulnerability affects unknown code of the file general/hr/setting/attendance/leave/data.php of the component Annual Leave Handler. The manipulation leads to improper authorization. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
VulDB | ||
Date Record Created | ||
20241031 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20241031) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |