|
|
CVE-ID | ||
---|---|---|
CVE-2023-32320 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Nextcloud Server is a data storage system for Nextcloud, a self-hosted productivity platform. When multiple requests are sent in parallel, all of them were executed even if the amount of faulty requests succeeded the limit by the time the response was sent to the client. This allowed someone to send as many requests the server could handle in parallel to bruteforce protected details instead of the configured limit, default 8. Nextcloud Server versions 25.0.7 and 26.0.2 and Nextcloud Enterprise Server versions 21.0.9.12, 22.2.10.12, 23.0.12.7, 24.0.12.2, 25.0.7 and 26.0.2 contain patches for this issue. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
GitHub (maintainer security advisories) | ||
Date Record Created | ||
20230508 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230508) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |