|
|
CVE-ID | ||
---|---|---|
CVE-2022-47936 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability has been identified in JT Open (All versions < V11.2.3.0), JT Utilities (All versions < V13.2.3.0), Parasolid V34.0 (All versions < V34.0.252), Parasolid V34.1 (All versions < V34.1.242), Parasolid V35.0 (All versions < V35.0.170), Parasolid V35.1 (All versions < V35.1.150). The affected application contains a stack overflow vulnerability while parsing specially crafted JT files. This could allow an attacker to execute code in the context of the current process. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Siemens | ||
Date Record Created | ||
20221223 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20221223) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |