|
|
CVE-ID | ||
---|---|---|
CVE-2022-38190 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A stored Cross Site Scripting (XSS) vulnerability in Esri Portal for ArcGIS configurable apps may allow a remote, unauthenticated attacker to pass and store malicious strings via crafted queries which when accessed could potentially execute arbitrary JavaScript code in the user’s browser | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Environmental Systems Research Institute, Inc. (Esri) | ||
Date Record Created | ||
20220812 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220812) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |