|
|
CVE-ID | ||
---|---|---|
CVE-2020-14496 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Successful exploitation of this vulnerability for multiple Mitsubishi Electric Factory Automation Engineering Software Products of various versions could allow an attacker to escalate privilege and execute malicious programs, which could cause a denial-of-service condition, and allow information to be disclosed, tampered with, and/or destroyed. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
ICS-CERT | ||
Date Record Created | ||
20200619 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20200619) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |