|
|
CVE-ID | ||
---|---|---|
CVE-2018-4839 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability has been identified in DIGSI 4 (All versions < V4.92), EN100 Ethernet module DNP3 variant (All versions < V1.05.00), EN100 Ethernet module IEC 104 variant (All versions), EN100 Ethernet module IEC 61850 variant (All versions < V4.30), EN100 Ethernet module Modbus TCP variant (All versions), EN100 Ethernet module PROFINET IO variant (All versions), Other SIPROTEC 4 relays (All versions), Other SIPROTEC Compact relays (All versions), SIPROTEC 4 7SD80 (All versions < V4.70), SIPROTEC 4 7SJ61 (All versions < V4.96), SIPROTEC 4 7SJ62 (All versions < V4.96), SIPROTEC 4 7SJ64 (All versions < V4.96), SIPROTEC 4 7SJ66 (All versions < V4.30), SIPROTEC Compact 7SJ80 (All versions < V4.77), SIPROTEC Compact 7SK80 (All versions < V4.77). An attacker with local access to the engineering system or in a privileged network position and able to obtain certain network traffic could possibly reconstruct access authorization passwords. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Siemens | ||
Date Record Created | ||
20180102 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20180102) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |