|
|
CVE-ID | ||
---|---|---|
CVE-2018-19589 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Incorrect Access Controls of Security Officer (SO) in PKCS11 R2 provider that ships with the Utimaco CryptoServer HSM product package allows an SO authenticated to a slot to retrieve attributes of keys marked as private keys in external key storage, and also delete keys marked as private keys in external key storage. This compromises the availability of all keys configured with external key storage and may result in an economic attack in which the attacker denies legitimate users access to keys while maintaining possession of an encrypted copy (blob) of the external key store for ransom. This attack has been dubbed reverse ransomware attack and may be executed via a physical connection to the CryptoServer or remote connection if SSH or remote access to LAN CryptoServer has been compromised. The Confidentiality and Integrity of the affected keys, however, remain untarnished. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20181126 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20181126) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |