|
|
CVE-ID | ||
---|---|---|
CVE-2016-5109 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Citrix Worx Home for iOS before 10.3.6 and XenMobile MDX Toolkit for iOS before 10.3.6 might allow physically proximate attackers to bypass in-application Apple Touch ID authentication via unspecified vectors, related to an application requiring re-authentication. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20160528 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20160528) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |