|
|
CVE-ID | ||
---|---|---|
CVE-2016-1269 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Juniper Junos OS before 12.1X44-D60, 12.1X46 before 12.1X46-D40, 12.1X47 before 12.1X47-D30, 12.3 before 12.3R11, 12.3X48 before 12.3X48-D20, 13.2 before 13.2R9, 13.2X51 before 13.2X51-D39, 13.3 before 13.3R8, 14.1 before 14.1R6, 14.1X53 before 14.1X53-D30, 14.2 before 14.2R4-S1, 15.1 before 15.1R2, 15.1X49 before 15.1X49-D30, and 16.1 before 16.1R1 allow remote attackers to cause a denial of service (socket consumption) via crafted TCP timestamps. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20151230 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20151230) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |