|
|
CVE-ID | ||
---|---|---|
CVE-2013-5022 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Absolute path traversal vulnerability in the 3D Graph ActiveX control in cw3dgrph.ocx in National Instruments LabWindows/CVI 2012 SP1 and earlier, LabVIEW 2012 SP1 and earlier, and other products allows remote attackers to create and execute arbitrary files via a full pathname in an argument to the ExportStyle method, in conjunction with file content in the (1) Caption or (2) FormatString property value. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20130731 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20130731) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |