|
|
CVE-ID | ||
---|---|---|
CVE-2024-21265 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Oracle Site Hub product of Oracle E-Business Suite (component: Site Hierarchy Flows). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Site Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Site Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Site Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20231207 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20231207) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |