|
|
CVE-ID | ||
---|---|---|
CVE-2024-10037 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability exists in the RTU500 web server component that can cause a denial of service to the RTU500 CMU application if a specially crafted message sequence is executed on a WebSocket connection. An attacker must be properly authenticated and the test mode function of RTU500 must be enabled to exploit this vulnerability. The affected CMU will automatically recover itself if an attacker successfully exploits this vulnerability. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hitachi Energy | ||
Date Record Created | ||
20241016 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20241016) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |