|
|
CVE-ID | ||
---|---|---|
CVE-2023-28901 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The Skoda Automotive cloud contains a Broken Access Control vulnerability, allowing remote attackers to obtain recent trip data, vehicle mileage, fuel consumption, average and maximum speed, and other information of Skoda Connect service users by specifying an arbitrary vehicle VIN number. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Automotive Security Research Group (ASRG) | ||
Date Record Created | ||
20230327 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230327) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |