|
|
CVE-ID | ||
---|---|---|
CVE-2019-10964 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Medtronic MiniMed Insulin Pumps are designed to communicate using a wireless RF with other devices, such as blood glucose meters, glucose sensor transmitters, and CareLink USB devices. This wireless RF communication protocol does not properly implement authentication or authorization. An attacker with adjacent access to one of the affected insulin pump models can inject, replay, modify, and/or intercept data. This vulnerability could also allow attackers to change pump settings and control insulin delivery. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
ICS-CERT | ||
Date Record Created | ||
20190408 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190408) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |